Use

Warning of hazardous areas, marking building sites, safeguarding work sites in industrial plants, and also the alarm system sector are only some of the application areas in which these electronic flashing beacons are used as signalling systems.
Light weight, operational reliability and also a compact design are typical features of this beacon.
The base is made of shock-resistant, glass-fibre-reinforced plastic. As a dome cover, mass-tinted acrylic glass is used. Colours in stock are amber and red, while other colours are available on request.
Technical Data
Operating voltage WBZ-2 | 10...100V DC |
Operating voltage WBZ-2 | 20...72V AC |
Operating voltage WBZ-3 | 230V AC |
Power consumption WBZ-2 | 37...130mA |
Power consumption WBZ-2 | depending on input voltage |
Power consumption WBZ-3 | approx. 30mA |
Output peak power WBZ-2 | 2W |
Output peak power WBZ-3 | 2W |
Flash frequency WBZ-2 | 1.25Hz |
Flash frequency WBZ-3 | 1.5Hz |
Temperature range | -20°C...+55°C |
Dimensions (H X W X D) | 131mm x 163mm |
Weight | approx. 600g |
Degree of protection | IP 65 |
Ordering Names
002 283 100 - 652 | WBZ-2 R (red) |
002 283 110 - 652 | WBZ-2 G (amber) |
002 283 000 - 653 | WBZ-3 R (red) |
002 283 010 - 653 | WBZ-3 G (amber) |
002 279 400 - 653 | Support for wall fastening |
002 261 400 - 652 | Flat base |
002 261 009 - 652 | Dome red |
002 261 000 - 652 | Dome amber |
002 282 100 - 652 | Supporting plate complete WBZ-2 |
002 282 000 - 652 | Supporting plate complete WBZ-3 |
008 425 000 - 653 | Flash unit WBZ-2 |
008 425 100 - 653 | Flash unit WBZ-3 |
Selling Agencies
Our expert staff are pleased to be at your disposal for further questions and concerns. [ ... mehr ]
Download
You will find other material relating to our products in our download section.
There documents such as data sheets and operating instructions are provided for your use.[ ... mehr ]




top