
The Design of the Mobile Siren MS-300 is based on the latestdigital Technology. This advanced Technology with excellent efficiency allows asuperior Sound Pressure Level related to a minimum of Power Consumption.
The loudspeakers are designed for easy installation under theengine bonnet, due to the flexible horn. The MS-300 can be controlled by data bus or parallel wiresgiving optimized installation possibilities.
Technical Data
Nominal voltage | 12 V / 24 V DC |
Operating voltage | 10,8 ... 14,4 V and/or 21,6 ... 28.8 V DC |
Uncritical voltage | -32 ... +32 V DC |
Power consumption (standby) | < 1 mA |
Power consumption maximum | 5 A (without beacons) |
Capacitance MS-300 | 100 W |
Capacitance K-SR 300 | 50 W (80 W Peak) |
Operating temperature | -25°C ... +70°C |
Storage and transport temperature | -40°C ... +85°C |
Dimensions MS-300 | 44,6 x 136,6 x 131 mm |
Dimensions K-SR 300 | 113 x 111 x 93 mm |
Weight MS-300 | 400 g |
Weight K-SR 300 | 900g (each) |
Sound- Pressure- Level in 3.5m with 2 x K-SR 300 | 120 dB(A) |
Sound- Pressure- Level in 3.5m with TOPas (1 Speaker) | 115 dB(A) |
Sound- Pressure- Level in 3.5m with TOPas (2 Speaker) | 121 dB(A) |
Protection class MS-300 | IP 54 |
Protection class K-SR 300 | IP 54 |
Siren-Signals | all standard signals for |
Inputs | free programmable 8 each á < 4 mA |
Outputs | free programmable 2 each á 6 A |
4 each á 2 A | |
Approvals | acoustics: W25042 |
EMC: e1-034705 |
Order Codes
5010 8401 103 | MS-300 (12 V) incl. 2 x K-SR 300 and ZKA-300 |
5010 8401 001 | MS-300 Control Unit |
5010 8400 012 | ZKA-300; Vehicle Cable Set |
Selling Agencies
Our expert staff are pleased to be at your disposal for further questions and concerns. [ ... more ]
Download
You will find other material relating to our products in our download section. There documents such as data sheets and operating instructions are provided for your use. [ ... more ]




top