| 1843 | Julius Pintsch founds a plumbing and gasfitting business in a basement in Berlin. |
| 1847 | The first proprietary gas meter at the Breslau branch plant was manufactured. |
| 1869 | A sensation: Pintsch delivers beacon for the newly opened Suez canal. |
| 1870 | Julius Pintsch introduces train lighting fed by high-pressure oil gas at the railways. |
| 1872 | The filament lamp factory was founded in Fürstenwalde. (Approx. 12,000 employees in 1936.) |
| 1878 | Appointment of Julius Pinstch to the Royal Prussian Council of Commerce. |
| 1907 | The businesses in Berlin, Fürstenwalde and Frankfurt were converted into Julius Pintsch AG. |
| 1919 | Approx. 350,000 railway carriages are equipped with Pintsch lighting. |
| 1924 | Julius Pintsch AG merged with Bamag Meguin. |
| 1929 | The first electricity-based signaling systems were development and put into service. |
| 1946 | After the war: The Julius Pintsch West-KG with headquarters in Frankfurt, Erkrath and Hamburg was founded. |
| 1947 | Foundation of the production facility in Dinslaken on the former city stockyard. |
| | Product range: carbon pile voltage regulators, power conversion installations, |
| | rotary piston gas meters, railway vehicle equipment, signal construction, maritime aids to navigation, controlling and regulating systems in drive technology. |
| | At the first trade fair in Hannover the products exhibited are carbon pile voltage regulators and a power converter. |
| 1953 | Merger of the limited partnerships in Konstanz, Dinslaken, Berlin, Köln and Butzbach to form the public limited company with approx. 5,500 employees and headquarters in Butzbach. Focal points: process engineering, metallurgical engineering, traffic technology, signaling technology etc. |
| 1965 | Delivery to the German Federal Railways of the first electronic signaling system for the safeguarding of level crossings. |
| | 1. PINTSCH BAMAG participates at the first post-war sea mark conference in Rome with. |
| 1967 | PINTSCH BAMAG AG has been purchased by Baron Hans-Heinrich Thyssen-Bornemisza. |
| | Transfer of the transportation technology from Berlin to Dinslaken. |
| 1970 | Founding of the PINTSCH BAMAG Antriebs- und Verkehrstechnik GmbH (Owner: STROMAG GmbH, Unna) Takeover of the plant in Dinslaken. |
| 1987 | PINTSCH BAMAG Antriebs- und Verkehrstechnik GmbH was purchased by Schaltbau GmbH, München |
| 1994 | The subsidiary PINTSCH ABEN with headquarters in Maarssen, the Netherlands was founded. Focal point: point heating installations. |
| 1997 | Takeover of the manufacturing of the affiliated company GEZ, Frankfurt. |
| | Takeover of the product category warning technology of the affiliated company Wander & Goltermann Kommunikationselektronik, Eningen. |
| 2003 | Takeover of the product group current collectors of the affiliated company InfoSystems, Wuppertal. |
| 2006 | Sale of the product segment current collectors to FERRAZ SHAWMUT, France |
| 2007 | Purchase of BUBENZER BREMSEN Gerhard Bubenzer Ing. GmbH, Kirchen-Wehbach |
| | PINTSCH ABEN geoterm GmbH was founded |